Scallop Jamadhr | |
---|---|
Type - Fist / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Scallop Jamadhr +12 | Normal |
|
Success Great Pata +11 — 1 pcs. |
Scallop Jamadhr +13 | Normal |
|
Success Great Pata +12 — 1 pcs. |
Scallop Jamadhr +14 | Normal |
|
Success Great Pata +13 — 1 pcs. |
Scallop Jamadhr +15 | Normal |
|
Success Great Pata +14 — 1 pcs. |
Scallop Jamadhr +16 | Normal |
|
Success Great Pata +15 — 1 pcs. |
Scallop Jamadhr +17 | Normal |
|
Success Great Pata +16 — 1 pcs. |
Scallop Jamadhr +18 | Normal |
|
Success Great Pata +17 — 1 pcs. |
Scallop Jamadhr +19 | Normal |
|
Success Great Pata +18 — 1 pcs. |
Scallop Jamadhr +20 | Normal |
|
Success Great Pata +19 — 1 pcs. |
Scallop Jamadhr +21 | Normal |
|
Success Great Pata +20 — 1 pcs. |
Scallop Jamadhr +22 | Normal |
|
Success Great Pata +21 — 1 pcs. |
Scallop Jamadhr +23 | Normal |
|
Success Great Pata +22 — 1 pcs. |
Scallop Jamadhr +24 | Normal |
|
Success Great Pata +23 — 1 pcs. |
Scallop Jamadhr +25 | Normal |
|
Success Great Pata +24 — 1 pcs. |
Scallop Jamadhr +26 | Normal |
|
Success Great Pata +25 — 1 pcs. |
Scallop Jamadhr +27 | Normal |
|
Success Great Pata +26 — 1 pcs. |
Scallop Jamadhr +28 | Normal |
|
Success Great Pata +27 — 1 pcs. |
Scallop Jamadhr +29 | Normal |
|
Success Great Pata +28 — 1 pcs. |
Scallop Jamadhr +30 | Normal |
|
Success Great Pata +29 — 1 pcs. |
Scallop Jamadhr +31 | Normal |
|
Success Great Pata +30 — 1 pcs. |
Scallop Jamadhr +32 | Normal |
|
Success Great Pata +31 — 1 pcs. |
Scallop Jamadhr +33 | Normal |
|
Success Great Pata +32 — 1 pcs. |
Scallop Jamadhr +34 | Normal |
|
Success Great Pata +33 — 1 pcs. |
Scallop Jamadhr +35 | Normal |
|
Success Great Pata +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Dungeon Queen Queen Ant | 40 | Ant Nest | 1 | 6.367% — 7.795% | |
Raid Boss Timak Orc Gosmos | 45 | Timak Outpost | 1 | 4.922% — 6.008% | |
Raid Boss Shacram | 45 | Aden Territory | 1 | 4.861% — 5.947% | |
Raid Boss Barion | 47 | Aden Territory | 1 | 4.504% — 5.504% | |
Raid Boss Necrosentinel Royal Guard | 47 | Oren Territory | 1 | 4.478% — 5.478% | |
Reinforced Stone Golem | 42 | Ivory Tower Crater | 1 | 0.005% — 0.01% | |
Crokian Lad Warrior | 43 | Alligator Island | 1 | 0.005% — 0.01% | |
Timak Orc Troop Warrior | 43 | Timak Outpost | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Scallop Jamadhr .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 129
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 3272 | +12 | 4238 | 2602 | |
+1 | 3318 | +13 | 4330 | 2694 | |
+2 | 3364 | +14 | 4422 | 2786 | |
+3 | 3410 | 1774 | +15 | 4514 | 2878 |
+4 | 3502 | 1866 | +16 | 4606 | 2970 |
+5 | 3594 | 1958 | +17 | 4698 | 3062 |
+6 | 3686 | 2050 | +18 | 4790 | 3154 |
+7 | 3778 | 2142 | +19 | 4882 | 3246 |
+8 | 3870 | 2234 | +20 | 4974 | 3338 |
+9 | 3962 | 2326 | +21 | 5066 | 3430 |
+10 | 4054 | 2418 | +22 | 5158 | 3522 |
+11 | 4146 | 2510 | +23 | 5250 | 3614 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Viper Fang Amulet 30 days |
Scallop Jamadhr - Related Pages
|